Comparison
TTT POS vs.
The World.
Global POS systems are built for New York and London. We're built for Karachi, Lahore, and Islamabad — with FBR compliance, local payments, and PKR pricing.
| Feature | TTT POS Pakistan-First | Square US-Based | Toast US-Based | SkyTab US-Based |
|---|---|---|---|---|
| Pakistan-Specific | ||||
| FBR Compliant ReceiptsPK Only | ||||
| JazzCash PaymentsPK Only | ||||
| EasyPaisa PaymentsPK Only | ||||
| PKR PricingPK Only | ||||
| Pakistan-Based SupportPK Only | ||||
| Same-Timezone OnboardingPK Only | ||||
| Core POS | ||||
| Multi-Channel Orders | ||||
| Offline Mode | ||||
| Kitchen Display Sync | ||||
| Split Billing | ||||
| Management | ||||
| Multi-Branch Dashboard | ||||
| Inventory Management | ||||
| Recipe & Cost Management | ||||
| Staff Role Management | ||||
| Analytics | ||||
| Real-Time Sales Dashboard | ||||
| Per-Branch Analytics | ||||
| Staff Performance Reports | Basic | |||
| Financial Reports | ||||
| Customer | ||||
| Digital Loyalty Cards | ||||
| Campaign Rules | Add-on | Add-on | ||
| Pricing & Support | ||||
| Free Trial | 14 days | |||
| No Long-Term Contract | ||||
| 24/7 Support | ||||
| Starting Price | Rs 9,999 | $29 | $69 | $30 |
Feature data based on publicly available information as of 2025. Foreign pricing shown in original USD — actual PKR cost depends on exchange rate.
The Exchange Rate Problem
Square starts at $29/mo — that's approximately Rs. 8,000+/mo at current rates, just for their basic plan. TTT POS Starter is Rs. 9,999/mo with every feature a Pakistani restaurant needs, including FBR compliance.
No FBR? No Business.
Foreign POS systems don't support FBR invoice integration. That means you'd need a separate FBR solution on top — extra cost, extra complexity, extra risk. TTT POS handles FBR compliance natively, out of the box.
Get Started
The Choice is Clear.
Built for Pakistan. Priced in PKR. FBR compliant from day one.